<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Clean Transportation Podcast &#187; Podcast Feed</title>
	<atom:link href="http://cleantransportationpodcast.org/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>http://cleantransportationpodcast.org</link>
	<description>Occasional interviews, presentations, and general discussion on clean transportation policy issues worldwide. Topics covered will range from climate change to public health, fuel efficiency to pollutant emissions, vehicle standards to fiscal policies, advanced technologies to biofuels, indirect land use change to electric vehicle infrastructure.</description>
	<lastBuildDate>Fri, 10 Aug 2012 01:41:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<copyright>Copyright © Clean Transportation Podcast 2012 </copyright>
	<managingEditor>jschultz@theicct.org (International Council on Clean Transportation)</managingEditor>
	<webMaster>jschultz@theicct.org (International Council on Clean Transportation)</webMaster>
	<category>Environmental policy</category>
	<ttl>1440</ttl>
	<image>
		<url>http://cleantransportationpodcast.org/wp-content/plugins/podpress/images/CTpodcast_144x144.png</url>
		<title>Clean Transportation Podcast &#187; Podcast Feed</title>
		<link>http://cleantransportationpodcast.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Notes on transportation and environmental policy worldwide</itunes:subtitle>
	<itunes:summary>Occasional interviews, presentations, and general discussion on clean transportation policy issues worldwide. Topics covered will range from climate change to public health, fuel efficiency to pollutant emissions, vehicle standards to fiscal policies, advanced technologies to biofuels, indirect land use change to electric vehicle infrastructure.</itunes:summary>
	<itunes:keywords>transportation, energy, environment, health, pollution, climate, government</itunes:keywords>
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="News &#38; Politics" />
	<itunes:author>International Council on Clean Transportation</itunes:author>
	<itunes:owner>
		<itunes:name>International Council on Clean Transportation</itunes:name>
		<itunes:email>jschultz@theicct.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cleantransportationpodcast.org/wp-content/plugins/podpress/images/CTpodcast_600x600.png" />
		<item>
		<title>US 2017–2025 fuel economy and GHG standards: Interview with John German</title>
		<link>http://cleantransportationpodcast.org/us-2017-2025-cafe-standards-interview-john-german/</link>
		<comments>http://cleantransportationpodcast.org/us-2017-2025-cafe-standards-interview-john-german/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:38:38 +0000</pubDate>
		<dc:creator>schultz</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[fuel economy standards]]></category>
		<category><![CDATA[GHG standards]]></category>
		<category><![CDATA[light-duty vehicles]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://cleantransportationpodcast.org/?p=24</guid>
		<description><![CDATA[The U.S. will soon finalize new vehicle fuel economy and greenhouse gas emissions standards for passenger cars and light trucks extending out to 2025. It is an ambitious regulation, with the longest time horizon of any standard even under consideration<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://cleantransportationpodcast.org/us-2017-2025-cafe-standards-interview-john-german/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>The U.S. will soon finalize new vehicle fuel economy and greenhouse gas emissions standards for passenger cars and light trucks extending out to 2025. It is an ambitious regulation, with the longest time horizon of any standard even under consideration worldwide. In this interview, ICCT senior fellow John German touches on some of the key details of how the regulation operates, implications for the American auto industry and consumers, and in particular on the technology aspects of designing and manufacturing clean passenger vehicles, now and over the next two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleantransportationpodcast.org/us-2017-2025-cafe-standards-interview-john-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://cleantransportationpodcast.org/podpress_trac/feed/24/0/CTpodcast_9august2012.mp3" length="8743935" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>The U.S. will soon finalize new vehicle fuel economy and greenhouse gas emissions standards for passenger cars and light trucks extending out to 2025. It is an ambitious regulation, with the longest time horizon of any standard even under considerat[...]</itunes:subtitle>
		<itunes:summary>The U.S. will soon finalize new vehicle fuel economy and greenhouse gas emissions standards for passenger cars and light trucks extending out to 2025. It is an ambitious regulation, with the longest time horizon of any standard even under consideration worldwide. In this interview, ICCT senior fellow John German touches on some of the key details of how the regulation operates, implications for the American auto industry and consumers, and in particular on the technology aspects of designing and manufacturing clean passenger vehicles, now and over the next two decades.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>International Council on Clean Transportation</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>US 2017–2025 LDV fuel economy standards: An interview with Drew Kodjak</title>
		<link>http://cleantransportationpodcast.org/us-2017-2025-ldv-standards-an-interview-with-drew-kodjak/</link>
		<comments>http://cleantransportationpodcast.org/us-2017-2025-ldv-standards-an-interview-with-drew-kodjak/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:47:58 +0000</pubDate>
		<dc:creator>schultz</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[fuel economy standards]]></category>
		<category><![CDATA[GHG standards]]></category>
		<category><![CDATA[light-duty vehicles]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://cleantransportationpodcast.org/?p=18</guid>
		<description><![CDATA[In mid-August, the US will finalize new corporate average fuel economy and greenhouse gas standards for light-duty vehicles. This will be the most forward-looking vehicle emissions regulation in the world, applying to the new-vehicle fleet from 2017 to 2025, and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://cleantransportationpodcast.org/us-2017-2025-ldv-standards-an-interview-with-drew-kodjak/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>In mid-August, the US will finalize new corporate average fuel economy and greenhouse gas standards for light-duty vehicles. This will be the most forward-looking vehicle emissions regulation in the world, applying to the new-vehicle fleet from 2017 to 2025, and sets some of the most ambitious energy-efficiency targets. This interview with the ICCT&#8217;s executive director, Drew Kodjak, touches on several aspects of the background, rationale, and anticipated effects of the rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleantransportationpodcast.org/us-2017-2025-ldv-standards-an-interview-with-drew-kodjak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://cleantransportationpodcast.org/podpress_trac/feed/18/0/CTpodcast_6august2012.mp3" length="4334280" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>In mid-August, the US will finalize new corporate average fuel economy and greenhouse gas standards for light-duty vehicles. This will be the most forward-looking vehicle emissions regulation in the world, applying to the new-vehicle fleet from 2017[...]</itunes:subtitle>
		<itunes:summary>In mid-August, the US will finalize new corporate average fuel economy and greenhouse gas standards for light-duty vehicles. This will be the most forward-looking vehicle emissions regulation in the world, applying to the new-vehicle fleet from 2017 to 2025, and sets some of the most ambitious energy-efficiency targets. This interview with the ICCT&#8217;s executive director, Drew Kodjak, touches on several aspects of the background, rationale, and anticipated effects of the rule.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>International Council on Clean Transportation</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Mexico&#8217;s proposed fuel economy standards: An interview with John German</title>
		<link>http://cleantransportationpodcast.org/mexicos-proposed-fuel-economy-standards-an-interview-with-john-german/</link>
		<comments>http://cleantransportationpodcast.org/mexicos-proposed-fuel-economy-standards-an-interview-with-john-german/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:02:55 +0000</pubDate>
		<dc:creator>schultz</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://cleantransportationpodcast.org/?p=14</guid>
		<description><![CDATA[The ICCT&#8217;s Mexico program lead, Kate Blumberg, spoke recently with ICCT senior fellow John German about the opportunities posed by harmonization of fuel economy standards throughout North America. John makes the point that as a result of computer-aided design, computer<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://cleantransportationpodcast.org/mexicos-proposed-fuel-economy-standards-an-interview-with-john-german/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
			<content:encoded><![CDATA[<p>The ICCT&#8217;s Mexico program lead, Kate Blumberg, spoke recently with ICCT senior fellow John German about the opportunities posed by harmonization of fuel economy standards throughout North America. John makes the point that as a result of computer-aided design, computer simulation, and on-board computer controls, the rate of technology development to improve efficiency is accelerating rapidly. And new technologies are being incorporated much more quickly into the fleet as well. In the U.S. market, 6-speed automatic transmissions have doubled in the last two years (from 25% to 52% of new vehicles sold) and turbochargers have doubled in one year (from 3.5% to 7.4%). Both of these technologies make a lot of sense in the Mexican market—at the same time as they allow automakers to improve efficiency, they also reduce power losses at high altitude and improve the gearing for steep grades. As a result of all these types of technologies and more, Ford is now selling in Europe an EcoBoost version of their popular Focus that increases the efficiency from 14.6 km/L to 21.4 km/L, a 47% leap between the 2010 and 2012 model years. This proposal will help ensure that models such as these are brought to Mexico as well.</p>
<p>John mentions 200 million pesos (US$15 million) in investment by the U.S. agencies—EPA and NHTSA—to understand the costs and efficiency potential of these new technologies. As a result of vehicle simulation studies by Ricardo, teardown engineering cost assessments (literally tearing a new technology to pieces and adding up the cost of every nut and bolt) by FEV, and weight reduction assessments by Lotus Engineering and FEV, U.S. regulators found that costs were dropping quickly enough and the technology potential was improving to such a point that they could double the efficiency expectations for approximately the same level of costs. This allowed EPA and NHTSA to propose, with support of all the major automakers, a 20.9 km/L standard in the U.S. for the year 2025. That standard, which is expected to be finalized this summer, will double fuel efficiency from current levels in the U.S.</p>
<p>Automakers in Mexico have been far less supportive of Mexico&#8217;s far less ambitious proposal. They raise concerns about altitude, fuel sulfur, and the need for credits and incentives. John addresses these concerns in this interview, laying each to rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleantransportationpodcast.org/mexicos-proposed-fuel-economy-standards-an-interview-with-john-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://cleantransportationpodcast.org/podpress_trac/feed/14/0/CTpodcast_13june2012.mp3" length="3279400" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>The ICCT&#8217;s Mexico program lead, Kate Blumberg, spoke recently with ICCT senior fellow John German about the opportunities posed by harmonization of fuel economy standards throughout North America. John makes the point that as a result of compu[...]</itunes:subtitle>
		<itunes:summary>The ICCT&#8217;s Mexico program lead, Kate Blumberg, spoke recently with ICCT senior fellow John German about the opportunities posed by harmonization of fuel economy standards throughout North America. John makes the point that as a result of computer-aided design, computer simulation, and on-board computer controls, the rate of technology development to improve efficiency is accelerating rapidly. And new technologies are being incorporated much more quickly into the fleet as well. In the U.S. market, 6-speed automatic transmissions have doubled in the last two years (from 25% to 52% of new vehicles sold) and turbochargers have doubled in one year (from 3.5% to 7.4%). Both of these technologies make a lot of sense in the Mexican market—at the same time as they allow automakers to improve efficiency, they also reduce power losses at high altitude and improve the gearing for steep grades. As a result of all these types of technologies and more, Ford is now selling in Europe an EcoBoost version of their popular Focus that increases the efficiency from 14.6 km/L to 21.4 km/L, a 47% leap between the 2010 and 2012 model years. This proposal will help ensure that models such as these are brought to Mexico as well.
John mentions 200 million pesos (US$15 million) in investment by the U.S. agencies—EPA and NHTSA—to understand the costs and efficiency potential of these new technologies. As a result of vehicle simulation studies by Ricardo, teardown engineering cost assessments (literally tearing a new technology to pieces and adding up the cost of every nut and bolt) by FEV, and weight reduction assessments by Lotus Engineering and FEV, U.S. regulators found that costs were dropping quickly enough and the technology potential was improving to such a point that they could double the efficiency expectations for approximately the same level of costs. This allowed EPA and NHTSA to propose, with support of all the major automakers, a 20.9 km/L standard in the U.S. for the year 2025. That standard, which is expected to be finalized this summer, will double fuel efficiency from current levels in the U.S.
Automakers in Mexico have been far less supportive of Mexico&#8217;s far less ambitious proposal. They raise concerns about altitude, fuel sulfur, and the need for credits and incentives. John addresses these concerns in this interview, laying each to rest.</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>International Council on Clean Transportation</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
